loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Mar 31, 2025 0.77 0.93 22.35
Equity-Kotak Mah. Bank Mar 31, 2025 2.03 2.45 0.00
Equity-Lupin Mar 31, 2025 0.33 0.40 6.49
Equity-Ipca Labs. Mar 31, 2025 1.22 1.47 10.81
Equity-Bajaj Finance Mar 31, 2025 2.41 2.90 4.86
Equity-Cholaman.Inv.&Fn Mar 31, 2025 1.35 1.62 8.52
Equity-Karur Vysya Bank Mar 31, 2025 0.51 0.61 63.40
Equity-Infosys Mar 31, 2025 1.12 1.35 -6.93
Equity-Mphasis Mar 31, 2025 1.91 2.29 11.26
Equity-Apollo Hospitals Mar 31, 2025 0.34 0.41 9.32
Equity-Ambuja Cements Mar 31, 2025 0.70 0.85 15.79
Equity-Steel Str. Wheel Mar 31, 2025 0.19 0.22 0.00
Equity-J B Chemicals & Mar 31, 2025 1.20 1.44 -1.29
Equity-Cummins India Mar 31, 2025 0.39 0.47 0.00
Equity-Larsen & Toubro Mar 31, 2025 1.73 2.08 44.25
Equity-Apar Inds. Mar 31, 2025 0.73 0.88 -4.44
Equity-M & M Mar 31, 2025 2.31 2.78 3.12
Equity-Max Financial Mar 31, 2025 0.92 1.11 14.98
Equity-Bajaj Holdings Mar 31, 2025 0.82 0.98 43.18
Equity-Schaeffler India Mar 31, 2025 0.58 0.70 0.00
Equity-Titan Company Mar 31, 2025 1.53 1.84 -0.45
Equity-Blue Star Mar 31, 2025 0.39 0.46 11.42
Equity-CEAT Mar 31, 2025 1.21 1.46 13.70
Equity-Coromandel Inter Mar 31, 2025 1.08 1.30 18.91
Equity-Deepak Fertiliz. Mar 31, 2025 0.58 0.70 0.00
Equity-Eicher Motors Mar 31, 2025 1.14 1.37 12.03
Equity-GE Vernova T&D Mar 31, 2025 1.32 1.59 16.48
Equity-Chola Financial Mar 31, 2025 1.31 1.58 6.68
Equity-Voltas Mar 31, 2025 0.55 0.67 10.50
Equity-ICICI Bank Mar 31, 2025 4.81 5.79 143.26
Equity-Maruti Suzuki Mar 31, 2025 1.44 1.74 -3.54
Equity-Shriram Pistons Mar 31, 2025 0.83 1.00 33.80
Equity-HDFC Bank Mar 31, 2025 4.96 5.98 31.75
Equity-BSE Mar 31, 2025 1.96 2.37 55.77
Equity-HDFC AMC Mar 31, 2025 0.75 0.90 10.63
Equity-Bharti Airtel Mar 31, 2025 1.16 1.39 10.39
Equity-Max Healthcare Mar 31, 2025 0.43 0.51 0.00
Equity-United Breweries Mar 31, 2025 1.20 1.45 2.73
Equity-LTIMindtree Mar 31, 2025 0.54 0.65 -3.74
Equity-Persistent Sys Mar 31, 2025 2.42 2.92 3.96
Equity-Power Fin.Corpn. Mar 31, 2025 1.11 1.33 13.71
Equity-APL Apollo Tubes Mar 31, 2025 0.87 1.05 6.01
Equity-Mrs Bectors Mar 31, 2025 1.66 2.00 10.64
Equity-UltraTech Cem. Mar 31, 2025 1.12 1.35 13.63
Equity-Coforge Mar 31, 2025 2.11 2.54 10.15
Equity-Oberoi Realty Mar 31, 2025 0.55 0.66 10.28
Equity-Multi Comm. Exc. Mar 31, 2025 0.33 0.40 6.40
Equity-eClerx Services Mar 31, 2025 1.10 1.33 -2.00
Equity-Mankind Pharma Mar 31, 2025 0.31 0.38 5.87
Equity-Data Pattern Mar 31, 2025 0.66 0.79 17.53
Equity-Polycab India Mar 31, 2025 0.79 0.95 43.91
Equity-Nitin Spinners Mar 31, 2025 0.87 1.05 3.63
Equity-Navin Fluo.Intl. Mar 31, 2025 2.17 2.61 11.92
Equity-Krishna Institu. Mar 31, 2025 0.86 1.03 22.75
Equity-Eternal Ltd Mar 31, 2025 0.59 0.71 -9.19
Equity-Fine Organic Mar 31, 2025 1.25 1.50 14.38
Equity-Uniparts India Mar 31, 2025 0.11 0.13 0.00
Equity-Cams Services Mar 31, 2025 1.15 1.38 44.31
Equity-Yatharth Hospit. Mar 31, 2025 1.40 1.69 18.35
Equity-Vishal Mega Mart Mar 31, 2025 1.37 1.65 4.02
Equity-AWFIS Space Mar 31, 2025 1.28 1.54 1.44
Equity-Suraksha Diagno. Mar 31, 2025 0.85 1.03 35.00
Equity-Unimech Aero. Mar 31, 2025 1.05 1.26 5.87
Net CA & Others-Net CA & Others Mar 31, 2025 3.07 3.70 4.39
Derivatives - Index Future-NSE BANK NIFTY 2025 Mar 31, 2025 2.34 2.82 0.00
Indian Mutual Funds-Groww Liquid Fund - Direct (G) Mar 31, 2025 2.89 3.48 0.69